> ## Documentation Index
> Fetch the complete documentation index at: https://docs.useroutr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Resources

> Tavio Roadmap and Glossary

# Roadmap

| Phase                               | Timeline | Key Deliverables                                                                                          |
| :---------------------------------- | :------- | :-------------------------------------------------------------------------------------------------------- |
| **Phase 1** <br /> Foundation       | Q1 2026  | Soroban contracts, Stellar routing engine, developer dashboard, JS SDK, API v1                            |
| **Phase 2** <br /> Payment Products | Q2 2026  | Payment Gateway, Payment Links, Invoicing, Stellar anchor fiat on/off ramp, CCTP USDC bridge              |
| **Phase 3** <br /> Cross-Chain      | Q3 2026  | Wormhole integration, 8 EVM chains live, Solana support, bank transfer rails (ACH/SEPA), Python & Go SDKs |
| **Phase 4** <br /> Payouts          | Q3 2026  | Global payout engine, mobile money support, bulk disbursement API, payout scheduling                      |
| **Phase 5** <br /> Platform & Scale | Q4 2026  | Multi-tenant architecture, white-label ramp, enterprise SLAs, compliance reporting, advanced analytics    |

***

# Glossary

| Term                 | Definition                                                                                                    |
| :------------------- | :------------------------------------------------------------------------------------------------------------ |
| **Anchor**           | A regulated Stellar network operator that bridges fiat currencies to Stellar assets and back                  |
| **CCTP**             | Circle's Cross-Chain Transfer Protocol - enables native USDC movement across supported blockchains            |
| **Path Payment**     | A Stellar-native transaction type that automatically converts assets across multiple hops using DEX liquidity |
| **Soroban**          | Stellar's smart contract platform, used by Tavio for settlement logic and escrow                              |
| **SEP**              | Stellar Ecosystem Proposal - a set of standards for interoperability between Stellar wallets and services     |
| **Settlement Asset** | The asset that the merchant receives after a payment is processed and converted                               |
| **On-Ramp**          | The process of converting fiat currency to crypto                                                             |
| **Off-Ramp**         | The process of converting crypto to fiat currency                                                             |
| **Wormhole**         | A cross-chain messaging protocol enabling asset transfers between Stellar and other blockchains               |
| **XLM**              | Stellar's native currency (Lumens), used for transaction fees and minimum account reserves                    |
